For most of its programs, Dungannon Development Commission, Inc. uses the Federal Poverty Guidelines (seen below) as established by the United States Department of Health and Human Services. These are updated each year. |
Size of Family Unit | 100% | 130% |
---|---|---|
1 | $10,830 | $14,079 |
2 | 14,570 | 18,941 |
3 | 18,310 | 23,803 |
4 | 22,050 | 28,665 |
5 | 25,790 | 33,527 |
6 | 29,530 | 38,389 |
7 | 33,270 | 43,251 |
8 | 37,010 | 48,113 |
For each additional person, add |
+3,740 | +4,862 |
SOURCE: Vol. 74, No. 14, January 23, 2009, pp. 4199–4201 |
Size of Family Unit | 100% | 130% |
---|---|---|
1 | $10,400 | $13,520 |
2 | 14,000 | 18,200 |
3 | 17,600 | 22,880 |
4 | 21,200 | 27,560 |
5 | 24,800 | 32,240 |
6 | 28,400 | 36,920 |
7 | 32,000 | 41,600 |
8 | 35,600 | 46,280 |
For each additional person, add |
+3,600 | +4,680 |
SOURCE: Vol. 73, No. 15, January 23, 2008, pp. 3971–3972 |
Size of Family Unit | 100% | 130% |
---|---|---|
1 | $10,210 | $13,273 |
2 | 13,690 | 17,797 |
3 | 17,170 | 22,321 |
4 | 20,650 | 26,845 |
5 | 24,130 | 31,369 |
6 | 27,610 | 35,893 |
7 | 31,090 | 40,417 |
8 | 34,570 | 44,941 |
For each additional person, add |
+3,480 | +4,524 |
SOURCE:
Federal
Register, Vol. 72, No. 15, January 24, 2007, pp. 3147-3148. |
Size of Family Unit | 100% | 130% |
---|---|---|
1 | $ 9,800 | $12,740 |
2 | 13,200 | 17,160 |
3 | 16,600 | 21,580 |
4 | 20,000 | 26,000 |
5 | 23,400 | 30,420 |
6 | 26,800 | 34,840 |
7 | 30,200 | 39,260 |
8 | 33,600 | 43,680 |
For each additional person, add |
+3,400 | +4,420 |
SOURCE:
Federal
Register, Vol. 71, No. 15, January 24, 2006, pp. 3848-3849. |
Size of Family Unit | 100% | 130% |
---|---|---|
1 | $ 9,570 | $12,441 |
2 | 12,830 | 16,679 |
3 | 16,090 | 20,917 |
4 | 19,350 | 25,155 |
5 | 22,610 | 29,393 |
6 | 25,870 | 33,631 |
7 | 29,130 | 37,869 |
8 | 32,390 | 42,107 |
For each additional person, add |
+3,260 | +4,238 |
SOURCE:
Federal Register, Vol. 70, No. 33, February 18, 2005, pp. 8373-8375.
|